Index of /saude/acao/img

 NameLast modifiedSizeDescription

 Parent Directory   -  
 vivo.png 2026-01-30 20:46 1.0K 
 vejamais.jpg 2026-01-30 20:46 1.4K 
 syringe-icon.png 2026-01-30 20:46 9.9K 
 sangue.png 2026-01-30 20:46 922  
 relatorio.png 2026-01-30 20:46 371  
 proposal.png 2026-01-30 20:46 2.4K 
 prontuario.png 2026-01-30 20:46 724  
 print.png 2026-01-30 20:46 1.2K 
 prev.gif 2026-01-30 20:46 827  
 pill.png 2026-01-30 20:46 1.5K 
 password.png 2026-01-30 20:46 46K 
 passo.png 2026-01-30 20:46 2.4K 
 paciente.png 2026-01-30 20:46 1.0K 
 open-file-icon.png 2026-01-30 20:46 7.8K 
 on.png 2026-01-30 20:46 11K 
 off.png 2026-01-30 20:46 10K 
 next.gif 2026-01-30 20:46 827  
 morto.png 2026-01-30 20:46 1.2K 
 medico.png 2026-01-30 20:46 1.2K 
 medicamento1.png 2026-01-30 20:46 937  
 medicamento.png 2026-01-30 20:46 459  
 mainbk.png 2026-01-30 20:46 256  
 laboratorio.png 2026-01-30 20:46 908  
 id-card.png 2026-01-30 20:46 806  
 icon_xls.png 2026-01-30 20:46 77K 
 icon_voltar.jpg 2026-01-30 20:46 2.1K 
 icon_statistic.png 2026-01-30 20:46 19K 
 icon_profile.png 2026-01-30 20:46 19K 
 icon_pdf.png 2026-01-30 20:46 35K 
 icon_house.png 2026-01-30 20:46 2.4K 
 icon_exit.png 2026-01-30 20:46 44K 
 icon_doc.png 2026-01-30 20:46 71K 
 icon_correct.png 2026-01-30 20:46 8.8K 
 icon_conf.png 2026-01-30 20:46 9.7K 
 icon_cliente.png 2026-01-30 20:46 6.5K 
 icon_cancel.png 2026-01-30 20:46 9.4K 
 icon_archive1.png 2026-01-30 20:46 10K 
 hv.png 2026-01-30 20:46 2.8K 
 hsep.png 2026-01-30 20:46 144  
 hs.png 2026-01-30 20:46 2.6K 
 group.png 2026-01-30 20:46 47K 
 farmacia.png 2026-01-30 20:46 1.0K 
 exit.png 2026-01-30 20:46 8.6K 
 evolution.png 2026-01-30 20:46 1.4K 
 enfermeira.png 2026-01-30 20:46 2.8K 
 edit.png 2026-01-30 20:46 8.4K 
 doctor.png 2026-01-30 20:46 1.4K 
 destino.png 2026-01-30 20:46 16K 
 demanda.png 2026-01-30 20:46 948  
 delete.png 2026-01-30 20:46 12K 
 cross.gif 2026-01-30 20:46 83  
 cirugia.png 2026-01-30 20:46 20K 
 carregando.gif 2026-01-30 20:46 9.8K 
 cancelar.png 2026-01-30 20:46 1.0K 
 cama.png 2026-01-30 20:46 682  
 botao.png 2026-01-30 20:46 1.9K 
 bed.png 2026-01-30 20:46 626  
 attach.png 2026-01-30 20:46 1.1K 
 arrowsub.png 2026-01-30 20:46 282  
 arrow.gif 2026-01-30 20:46 66  
 add.png 2026-01-30 20:46 9.1K 
 accreditation.png 2026-01-30 20:46 1.2K 
 Letter-H-icon.png 2026-01-30 20:46 16K 
 Distributor-report-i..>2026-01-30 20:46 3.5K 
 Calendar-icon.png 2026-01-30 20:46 8.0K 
 Backup.png 2026-01-30 20:46 1.0K